Study Spaces
Information in chart form for the study spaces available on campus.
Organized by Elizabeth Vann '20
Buildings with Study Areas
Visit our Spaces Directory page for more information on each study space!Study spaces - Information at a Glance
Building | Space | Appropriate for groups? | Food available? | Type of environment? |
---|---|---|---|---|
ALLB | Espwesso | Yes | Coffee! | (day)quiet (night) social |
ALLB | Room 311 | Yes | quiet | |
BOGH | Classrooms | Yes | reservable (EMS) | |
BOGH | College of Letters Library | (day only) quiet |
||
DWNY | Lounge | cozy | ||
SCIE | Classrooms | Yes | reservable (EMS) | |
SCIE | Fishbowl | silent | ||
SCIE | Lobby | Yes | social | |
SCIE | Pi Cafe | Yes | Yes | relaxed |
OLIN | Art Library | Yes | quiet | |
OLIN | Main Library Spaces | silent | ||
OLIN | Music Library | quiet | ||
OLIN | Smith Reading Room | silent | ||
Cafe | Red & Black Cafe | Yes | Yes | social |
SCLI | Basement | Yes | quiet | |
SCLI | First Floor | Yes | loud | |
SCLI | Second Floor | Yes | quiet | |
USDAN | Classrooms | Yes | reservable (EMS) | |
USDAN | Daniel Family Commons (DFC) | (night only) quiet |
||
USDAN | Lobby | Yes | Yes | social |
VVO | Astronomy Library | quiet | ||
R.J.Julia | Wesleyan R.J. Julia Bookstore | Yes | Yes | social |
Additional Resources
- To view a directory of the spaces listed below, see the spaces information page!
- Not sure where a building is on campus? View the campus map!
- The library has information on applying for an Honors Study Carrel.